File list

From ICAR Wiki

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
16:18, 6 March 2024 Clawhealth image1.jpg (file) 205 KB Bgolden   1
16:23, 6 March 2024 Clawhealth image2.jpg (file) 198 KB Bgolden   1
16:26, 6 March 2024 Clawhealth image3.jpg (file) 237 KB Bgolden   1
16:28, 6 March 2024 Clawhealth image4.jpg (file) 269 KB Bgolden   1
16:34, 6 March 2024 Clawhealth image5.jpg (file) 231 KB Bgolden   1
16:36, 6 March 2024 Clawhealth image6.jpg (file) 264 KB Bgolden   1
16:39, 6 March 2024 Clawhealth image7.jpg (file) 134 KB Bgolden   1
16:42, 6 March 2024 Clawhealth image8.jpg (file) 327 KB Bgolden   1
16:44, 6 March 2024 Clawhealth image9.jpg (file) 362 KB Bgolden   1
18:21, 6 March 2024 Lameness image1.1.jpg (file) 102 KB Bgolden   1
18:26, 6 March 2024 Lameness image1.2.jpg (file) 101 KB Bgolden   1
18:29, 6 March 2024 Lameness image1.3.jpg (file) 102 KB Bgolden   1
18:31, 6 March 2024 Lameness image1.4.jpg (file) 96 KB Bgolden   1
18:42, 6 March 2024 Lameness image1.5.jpg (file) 98 KB Bgolden   1
18:44, 6 March 2024 Lameness image1.6.jpg (file) 93 KB Bgolden   1
18:49, 6 March 2024 Lameness image1.7.jpg (file) 94 KB Bgolden   1
18:52, 6 March 2024 Lameness image1.8.jpg (file) 91 KB Bgolden   1
18:56, 6 March 2024 Lameness image1.9.jpg (file) 102 KB Bgolden   1
18:57, 6 March 2024 Lameness image1.10.jpg (file) 98 KB Bgolden   1
15:40, 8 July 2024 ICAR DNA services.png (file) 282 KB Aashish   1
08:00, 9 July 2024 ICAR DNA service.png (file) 239 KB Aashish   1
10:15, 9 July 2024 Scheme for evaluation trait by classifier using genetic parameters.png (file) 74 KB Aashish   1
10:43, 9 July 2024 Stature.png (file) 131 KB Aashish   1
10:55, 9 July 2024 Statures.png (file) 194 KB Aashish   1
11:02, 9 July 2024 Chest width.png (file) 253 KB Aashish   1
12:18, 9 July 2024 Scope.png (file) 107 KB Aashish   1
09:43, 10 July 2024 Annex 1. Incidence of the chosen option for the exclusion of short returns.png (file) 2 KB Aashish   1
08:27, 11 July 2024 Farm and Fibre data.png (file) 31 KB Aashish   1
08:54, 11 July 2024 Under coat according to the different parts of the body.png (file) 1.84 MB Aashish   1
09:39, 11 July 2024 Example of milk recording.png (file) 80 KB Aashish   1
12:29, 11 July 2024 Cross-section of a loin muscle and an ultrasonic scan image (FD=Fat depth; EMD=Eye muscle depth; EMW=Eye muscle width).png (file) 437 KB Aashish   1
12:31, 11 July 2024 Sub-cutaneous Fat.png (file) 751 KB Aashish   1
12:32, 11 July 2024 Ultrasound scan.png (file) 697 KB Aashish   1
12:33, 11 July 2024 Ultrasound scan2.png (file) 639 KB Aashish   1
12:35, 11 July 2024 Ultrasound scan3.png (file) 158 KB Aashish   1
12:37, 11 July 2024 US4.png (file) 415 KB Aashish   1
12:40, 11 July 2024 US5.png (file) 220 KB Aashish   1
10:16, 12 July 2024 Milking from Lambing.png (file) 33 KB Aashish   1
10:17, 12 July 2024 Milking after suckling period.png (file) 37 KB Aashish   1
10:26, 12 July 2024 For a ewe.png (file) 22 KB Aashish   1
10:29, 12 July 2024 Milking from Lambings.png (file) 52 KB Aashish   1
10:30, 12 July 2024 Milking after suckling periods.png (file) 7 KB Aashish   1
10:42, 12 July 2024 Milk yeild equals.png (file) 67 KB Aashish   1
11:39, 12 July 2024 Milking from kidding.png (file) 4 KB Aashish   1
11:40, 12 July 2024 Milking after a suckling period.png (file) 6 KB Aashish   1
11:45, 12 July 2024 For a doe.png (file) 4 KB Aashish   1
11:48, 12 July 2024 Milking from kiddings.png (file) 7 KB Aashish   1
11:49, 12 July 2024 Milking after a suckling perioda.png (file) 13 KB Aashish   1
12:07, 12 July 2024 Annex 2. Dairy Sheep - lactation calculation clauses if milking from lambing.png (file) 58 KB Aashish   1
12:08, 12 July 2024 Milking from Lambingss.png (file) 31 KB Aashish   1
First pagePrevious pageNext pageLast page