Uploads by Cmosconi

From ICAR Wiki

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
16:05, 18 September 2025 Section 10, Procedure 6, Figure 1.jpg (file) 78 KB   1
15:24, 10 September 2025 Section 12 Figure 1.jpg (file) 991 KB   1
19:31, 20 August 2025 SMARTER recommendations.jpg (file) 44 KB   1
18:01, 20 August 2025 Annex 4 French protocol for phenotyping the resistance.jpg (file) 89 KB   1
18:00, 20 August 2025 Annex 3 Uruguayan protocol of natural infestation.jpg (file) 48 KB   1
17:59, 20 August 2025 Annex 2 Farmacha 2.jpg (file) 69 KB   1
17:52, 20 August 2025 Annex 1 Famacha.jpg (file) 49 KB   1
18:06, 17 August 2025 SAFRAN grid from Meteo France.jpg (file) 147 KB   1
15:26, 17 August 2025 Figure 3. GPS.jpg (file) 29 KB   1
15:14, 17 August 2025 Arena test formula.jpg (file) 9 KB   1
14:43, 17 August 2025 Experimental setup of the arena test for estimating the social reactivity of lambs.jpg (file) 44 KB   1
14:33, 17 August 2025 Section 24-1 Three groups of traits related to behaviour guidelines.jpg (file) 49 KB   1
15:36, 26 May 2025 19. Udder balance.jpg (file) 48 KB   1
10:24, 26 May 2025 26. Loin strength.jpg (file) 40 KB   1
17:43, 23 May 2025 21 Teat form.jpg (file) 43 KB   1
17:40, 23 May 2025 20 Teat Length.jpg (file) 48 KB   1
17:37, 23 May 2025 Teat Orientation side view.jpg (file) 39 KB   1
17:33, 23 May 2025 Teat Placement side view.jpg (file) 37 KB   1
17:30, 23 May 2025 Teat Orientation rear view.jpg (file) 49 KB   1
17:12, 23 May 2025 19 Teat orientation side view.jpg (file) 40 KB   1
17:10, 23 May 2025 17 Teat Orientation rear view.jpg (file) 50 KB   1
17:07, 23 May 2025 16 Teat placement rear view.jpg (file) 46 KB   1
17:06, 23 May 2025 15 Udder Depth.jpg (file) 45 KB   1
17:04, 23 May 2025 14 rear udder width.jpg (file) 42 KB   1
16:56, 23 May 2025 13 Central ligament.jpg (file) 46 KB   1
16:54, 23 May 2025 12 Fore Udder Attachment.jpg (file) 43 KB   1
16:52, 23 May 2025 11 Feet orientation.jpg (file) 35 KB   1
16:43, 23 May 2025 10 Hind Pasterns side view.jpg (file) 39 KB   1
16:42, 23 May 2025 10 Front Pasterns side view.jpg (file) 38 KB   1
16:38, 23 May 2025 09 Rear Legs Set side view.jpg (file) 37 KB   1
16:36, 23 May 2025 08 Rear Legs Set rear view.jpg (file) 52 KB   1
16:27, 23 May 2025 08 Rear Legs Set side view.jpg (file) 36 KB   1
16:20, 23 May 2025 07 Rib structure side view.jpg (file) 49 KB   1
16:11, 23 May 2025 06 Rib Structure.jpg (file) 52 KB   1
16:05, 23 May 2025 05 Loin Strength.jpg (file) 44 KB   1
15:58, 23 May 2025 04 Rump angle.jpg (file) 47 KB   1
15:56, 23 May 2025 03 Body depth.jpg (file) 36 KB   1
15:53, 23 May 2025 02 Chest circunference.jpg (file) 45 KB   1
09:41, 23 May 2025 Section 5. Appendix 1. Figure 11. Locomotion.jpg (file) 55 KB   1
09:39, 23 May 2025 11 Locomotion.pdf (file) 47 KB   1
09:29, 23 May 2025 10 Font Feet Orientation.jpg (file) 27 KB   1
10:36, 26 February 2025 Rump-pelvic length V3.jpg (file) 36 KB   1
10:35, 26 February 2025 Rump-pelvic length V2.jpg (file) 26 KB   1
10:32, 26 February 2025 Rump-pelvic length.jpg (file) 26 KB   1
11:51, 19 February 2025 Elements of the MTP equations of order 12.jpg (file) 135 KB   1
11:43, 19 February 2025 Left 6x6.jpg (file) 75 KB   1
17:28, 16 January 2025 S5-Appendix1-Fig.26.jpg (file) 28 KB   1
17:25, 16 January 2025 S5-Appendix1-Fig.25.jpg (file) 27 KB   1
17:19, 16 January 2025 S5-Appendix1-Fig.24.jpg (file) 26 KB   1
19:31, 14 January 2025 S5-Appendix5-Fig.22-Fore udder lenghth.jpg (file) 58 KB   1
First pagePrevious pageNext pageLast page