User:Bgolden/sandbox: Difference between revisions
From ICAR Wiki
No edit summary |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<big><big><b>Term:</b></big></big><br> | <big><big><b>Term:</b></big></big><br> | ||
<blockquote> | <blockquote> | ||
<big> | <big>Accuracy</big> | ||
</blockquote> | </blockquote> | ||
Line 9: | Line 9: | ||
<big><big><b>Definition:</b></big></big><br> | <big><big><b>Definition:</b></big></big><br> | ||
extent of correctness of an estimate obtained with an analytical method, also called overall accuracy. It is expressed through a standard deviation that combines both random error (precision) and systematic error of the method. The part independent from calibration and precision errors, so-called ‘accuracy of estimate’, is a characteristic of alternative methods of analysis. | |||
<big><big><b>Reference:</b></big></big><br> | <big><big><b>Reference:</b></big></big><br> | ||
ICAR Guideline | ICAR Guideline | ||
under development - section 12 | |||
< | |||
< | <small>(entry: 561)</small><br> | ||
This is a test of visual editing | |||
Now erase it | |||
<center> | |||
[[File: Messages_0_(8).mp4 ]] | |||
</center> | |||
=Blood cards= | |||
<youtube>MSaY2o5CUck</youtube> | |||
=Test= | |||
<youtube>V9pTlgyWsx0</youtube> | |||
=Anoter test= | |||
<youtube>PxKmxKVvVEA?si=C6x0keKAvgU009Da</youtube> | |||
Latest revision as of 10:02, 3 September 2025
Term:
Accuracy
Abbreviation:
-none-
Definition:
extent of correctness of an estimate obtained with an analytical method, also called overall accuracy. It is expressed through a standard deviation that combines both random error (precision) and systematic error of the method. The part independent from calibration and precision errors, so-called ‘accuracy of estimate’, is a characteristic of alternative methods of analysis.
Reference:
ICAR Guideline
under development - section 12
(entry: 561)
This is a test of visual editing Now erase it
Blood cards
Test
Anoter test