User:Bgolden/sandbox: Difference between revisions
From ICAR Wiki
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<big><big><b>Term:</b></big></big><br> | |||
<blockquote> | <blockquote> | ||
<big> | <big>Accuracy</big> | ||
</blockquote> | </blockquote> | ||
<big><big><b> | <big><big><b>Abbreviation:</b></big></big><br> | ||
-none- | -none- | ||
<big><big><b>Definition:</b></big></big><br> | <big><big><b>Definition:</b></big></big><br> | ||
extent of correctness of an estimate obtained with an analytical method, also called overall accuracy. It is expressed through a standard deviation that combines both random error (precision) and systematic error of the method. The part independent from calibration and precision errors, so-called ‘accuracy of estimate’, is a characteristic of alternative methods of analysis. | |||
and | |||
<big><big><b>Reference:</b></big></big><br> | <big><big><b>Reference:</b></big></big><br> | ||
ICAR Guideline | ICAR Guideline | ||
under development - section 12 | |||
<small>(entry: 561)</small><br> | |||
This is a test of visual editing | |||
Now erase it |
Latest revision as of 16:36, 13 December 2024
Term:
Accuracy
Abbreviation:
-none-
Definition:
extent of correctness of an estimate obtained with an analytical method, also called overall accuracy. It is expressed through a standard deviation that combines both random error (precision) and systematic error of the method. The part independent from calibration and precision errors, so-called ‘accuracy of estimate’, is a characteristic of alternative methods of analysis.
Reference:
ICAR Guideline
under development - section 12
(entry: 561)
This is a test of visual editing Now erase it