User:Rstephansen/sandbox: Difference between revisions
From ICAR Wiki
Rstephansen (talk | contribs) |
Rstephansen (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
== | == Introduction Feed and Gas == | ||
Text | |||
link | |||
link | |||
== | == Objectives of the Feed and Gas WG == | ||
The objectives of the Feed and Gas WG are to: | |||
# Provide a forum for members of ICAR and associated researchers to collaborate, exchange information and learn from each other on all aspects of: recording and using dry matter intake data, and recording and using methane outputs data. | |||
# Maintain, update, promote and extend universal guidelines for recording dry matter intake and methane output in cattle, sheep and goats world-wide | |||
# Conduct and report the results of periodic international surveys on recording dry matter intake and methane output in cattle, sheep and goats worldwide. | |||
# Develop, provide and promote a system and standards for data storage and genetic evaluation services which will form the basis of services that ICAR will provide to members of ICAR and their research associates on a user pays basis. | |||
# Facilitate and cooordinate international collaboration in research and development on recording and using dry matter intake data, and recording and using methane outputs data. | |||
== | == Members == | ||
* | * Christine Baes | ||
* | * Karoline Bakke | ||
* Lorenzo Benzoni | |||
* | * Raffaella Finocchiaro | ||
* | * Maria Frizzarin | ||
* | * Nina Krattenmacher | ||
* Jan Lassen | |||
* Jennie Pryce | |||
* Caeli Richardson (2023 Brian Wickham Young Persons Exchange Program Bursary) | |||
* Rasmus Bak Stephansen | |||
Revision as of 08:34, 9 February 2024
Introduction Feed and Gas
Text
link
link
Objectives of the Feed and Gas WG
The objectives of the Feed and Gas WG are to:
- Provide a forum for members of ICAR and associated researchers to collaborate, exchange information and learn from each other on all aspects of: recording and using dry matter intake data, and recording and using methane outputs data.
- Maintain, update, promote and extend universal guidelines for recording dry matter intake and methane output in cattle, sheep and goats world-wide
- Conduct and report the results of periodic international surveys on recording dry matter intake and methane output in cattle, sheep and goats worldwide.
- Develop, provide and promote a system and standards for data storage and genetic evaluation services which will form the basis of services that ICAR will provide to members of ICAR and their research associates on a user pays basis.
- Facilitate and cooordinate international collaboration in research and development on recording and using dry matter intake data, and recording and using methane outputs data.
Members
- Christine Baes
- Karoline Bakke
- Lorenzo Benzoni
- Raffaella Finocchiaro
- Maria Frizzarin
- Nina Krattenmacher
- Jan Lassen
- Jennie Pryce
- Caeli Richardson (2023 Brian Wickham Young Persons Exchange Program Bursary)
- Rasmus Bak Stephansen