Bullet Lists Format: Difference between revisions
From ICAR Wiki
(Created page with "Category: SOP Mediawiki provides simple symbols to create several different bullet list types. #list item A1 ##list item B1 ###list item C1 ###list item C2 ##list item B2 #list item A2") |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category: SOP]] | [[Category: SOP]] | ||
Mediawiki provides simple symbols to create several different bullet list types. | Mediawiki provides simple symbols to create several different bullet list types. ICAR's standard for bullet lists is alphabetic lists are preferred but dotted or dashed bullets also may be used when appropriate. Multi-level lists are allowed. | ||
While the [https://www.mediawiki.org/wiki/Help:Lists wikitext markup for bullet lists] allows for many variations, authors are encouraged to use only the features described here for bullet lists. | |||
#list item A1 | =Alphabetic bullet list= | ||
## | Alphabetic bullet lists are created by beginning the bulleted text with a number sign (#). For example, | ||
### | # list item 1 | ||
### | # list item 2 | ||
## | # list item 3 | ||
# | was created with this markup, | ||
<pre> | |||
# list item 1 | |||
# list item 2 | |||
# list item 3 | |||
</pre> | |||
=Dotted bullet list= | |||
Dotted bullets use the asterisk (*) at the beginning of each bullet line. | |||
* list item 1 | |||
* list item 2 | |||
* list item 3 | |||
was created with this markup, | |||
<pre> | |||
* list item 1 | |||
* list item 2 | |||
* list item 3 | |||
</pre> | |||
=Bullet sublist= | |||
==Alphabetic sublist== | |||
# List item A1 | |||
## sublist 1 item 1 | |||
## sublist 1 item 2 | |||
# List item B1 | |||
## sublist 2 item 1 | |||
## sublist 2 item 2 | |||
was created with this markup, | |||
<pre> | |||
# List item A1 | |||
## sublist 1 item 1 | |||
## sublist 1 item 2 | |||
# List item B1 | |||
## sublist 2 item 1 | |||
## sublist 2 item 2 | |||
</pre> | |||
==Dotted sublist== | |||
* List item A1 | |||
** sublist 1 item 1 | |||
*** sublist 1 item 1 sub-sublist 1 | |||
*** sublist 1 item 1 sub-sublist 1 | |||
** sublist 1 item 2 | |||
* List item B1 | |||
** sublist 2 item 1 | |||
was created with this marup, | |||
<pre> | |||
* List item A1 | |||
** sublist 1 item 1 | |||
*** sublist 1 item 1 sub-sublist 1 | |||
*** sublist 1 item 1 sub-sublist 1 | |||
** sublist 1 item 2 | |||
* List item B1 | |||
** sublist 2 item 1 | |||
</pre> |
Revision as of 15:29, 15 September 2023
Mediawiki provides simple symbols to create several different bullet list types. ICAR's standard for bullet lists is alphabetic lists are preferred but dotted or dashed bullets also may be used when appropriate. Multi-level lists are allowed.
While the wikitext markup for bullet lists allows for many variations, authors are encouraged to use only the features described here for bullet lists.
Alphabetic bullet list
Alphabetic bullet lists are created by beginning the bulleted text with a number sign (#). For example,
- list item 1
- list item 2
- list item 3
was created with this markup,
# list item 1 # list item 2 # list item 3
Dotted bullet list
Dotted bullets use the asterisk (*) at the beginning of each bullet line.
- list item 1
- list item 2
- list item 3
was created with this markup,
* list item 1 * list item 2 * list item 3
Bullet sublist
Alphabetic sublist
- List item A1
- sublist 1 item 1
- sublist 1 item 2
- List item B1
- sublist 2 item 1
- sublist 2 item 2
was created with this markup,
# List item A1 ## sublist 1 item 1 ## sublist 1 item 2 # List item B1 ## sublist 2 item 1 ## sublist 2 item 2
Dotted sublist
- List item A1
- sublist 1 item 1
- sublist 1 item 1 sub-sublist 1
- sublist 1 item 1 sub-sublist 1
- sublist 1 item 2
- sublist 1 item 1
- List item B1
- sublist 2 item 1
was created with this marup,
* List item A1 ** sublist 1 item 1 *** sublist 1 item 1 sub-sublist 1 *** sublist 1 item 1 sub-sublist 1 ** sublist 1 item 2 * List item B1 ** sublist 2 item 1