Guidelines: Difference between revisions
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
activities involved in the identification, performance recording and evaluation of farm | activities involved in the identification, performance recording and evaluation of farm | ||
livestock.</big> | livestock.</big> | ||
=Sections= | |||
<div style="column-count:2"> | |||
:Preamble | |||
:General Rules | |||
:Cattle Milk Recording | |||
:[[Beef Cattle Recording]] | |||
:DNA Technology | |||
:Conformation Recording | |||
:AI and ET Data and Fertility Analysis | |||
:Bovine Functional Traits | |||
:Certificate of Quality | |||
:Dairy Cattle Genetic Evaluation | |||
:Identification Device Certification | |||
:Guidelines for Testing, Approval and Checking of Measuring, Recording and Sampling Devices | |||
:Milk Analysis | |||
:On-farm Milk Analysis | |||
:Alpaca and Goat Identification and Fibre | |||
:Data Exchange | |||
:Dairy Sheep and Goats | |||
:Buffalo Milk Recording | |||
:Breed Associations | |||
:Recording Feed Intake for Genetic Evaluation | |||
:Methane Emission for Genetic Evaluation | |||
:Meat, reproduction and maternal trait in sheep and goats | |||
</div> | |||
<!-- | <!-- | ||
=Beef Guidelines Sections:= | =Beef Guidelines Sections:= |
Revision as of 00:17, 16 September 2023
UNDER CONSTRUCTION
This site is being converted to a wiki for the entire ICAR Guidelines content. Please do not rely on the content until this message has been removed. That will indicate that the content has been approved.
Forward: Sections
|
If you have questions or comments please contact ????.