Section 20: Definition and Terminology: Difference between revisions
From ICAR Wiki
(Created page with "The following table contains a list of important definitions for terms and abbreviations used in guidelines and SOP. {| class="wikitable" |+ !Term !Definition |- !ADF !Acid detergent fibre |- ! ! |- ! ! |- ! ! |- ! ! |- ! ! |- ! ! |- ! ! |- ! ! |- ! ! |- ! ! |- ! ! |- ! ! |- ! ! |- ! ! |- ! ! |- ! ! |- ! ! |- ! ! |- ! ! |- ! ! |- ! ! |- ! ! |- ! ! |- ! ! |- ! ! |- ! ! |- ! ! |- ! ! |- ! ! |- ! ! |- | | |- | | |- | | |}") |
No edit summary |
||
Line 1: | Line 1: | ||
The following table contains a list of important definitions for terms and abbreviations used in guidelines and SOP. | The following table contains a list of important definitions for terms and abbreviations used in guidelines and SOP. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 6: | Line 5: | ||
!Definition | !Definition | ||
|- | |- | ||
|ADF | |||
|Acid Detergent Fibre | |||
|- | |- | ||
|ADL | |||
|Lignin | |||
|- | |- | ||
|BCS | |||
|Body Condition Score | |||
|- | |- | ||
|CH<sub>4</sub> | |||
|Methane | |||
|- | |- | ||
|CV | |||
|Coefficient of Variation | |||
|- | |- | ||
|DIM | |||
|Days In Milk | |||
|- | |- | ||
|DMI | |||
|Dry Matter Intake | |||
|- | |- | ||
|DMPR | |||
|Daily Methane Production Rate | |||
|- | |- | ||
|EE | |||
|Ether Extract | |||
|- | |- | ||
|Enteric methane | |||
|Methane from ruminant livestock generated during microbial fermentation in the rumen and hindgut | |||
|- | |- | ||
|EOBC | |||
|Essential Oils and their Bioactive Compounds | |||
|- | |- | ||
|FTIR | |||
|Fourier-Transform InfraRed | |||
|- | |- | ||
|GE | |||
|Gross Energy intake | |||
|- | |- | ||
|GHG | |||
|Greenhouse gas | |||
|- | |- | ||
|LMD | |||
|Laser Methane Detector | |||
|- | |- | ||
|ME | |||
|Metabolizable Energy | |||
|- | |- | ||
|MeI | |||
|CH<sub>4</sub> intensity | |||
|- | |- | ||
|MeP | |||
|CH<sub>4</sub> production (liters or grams per day) | |||
|- | |- | ||
|MeY | |||
|CH<sub>4</sub> yield | |||
|- | |- | ||
|MIR | |||
|Milk Mid-InfraRed spectoscopy | |||
|- | |- | ||
|NDF | |||
|Neutral Detergent Dibre | |||
|- | |- | ||
|NDIR | |||
|NonDispersive InfraRed | |||
|- | |- | ||
|PAC | |||
|Portable Accumulation Chamber | |||
|- | |- | ||
|PAIR | |||
|PhotoAcustic InfraRed | |||
|- | |- | ||
|Proxy | |||
|Not methane itself, but a substance enabling to measure methane levels indirectly - easy, cheap, accurate, quantitative | |||
|- | |- | ||
|PY | |||
|Protein Yield | |||
|- | |- | ||
|RMP | |||
|Residual Methane Production | |||
|- | |- | ||
|RMPR | |||
|Residual Methane Production Rate | |||
|- | |- | ||
|RMSPE | |||
|Root Mean Square Prediction Error | |||
|- | |- | ||
|SF6 | |||
|SF6 tracer gas technique | |||
|- | |- | ||
|TMR | |||
|Total mixed ration | |||
|- | |- | ||
| | |VFA | ||
| | |Volatile Fatty Acid | ||
|- | |- | ||
| | |Ym | ||
| | |Methane conversion rate | ||
|} | |} |
Revision as of 08:53, 13 December 2023
The following table contains a list of important definitions for terms and abbreviations used in guidelines and SOP.
Term | Definition |
---|---|
ADF | Acid Detergent Fibre |
ADL | Lignin |
BCS | Body Condition Score |
CH4 | Methane |
CV | Coefficient of Variation |
DIM | Days In Milk |
DMI | Dry Matter Intake |
DMPR | Daily Methane Production Rate |
EE | Ether Extract |
Enteric methane | Methane from ruminant livestock generated during microbial fermentation in the rumen and hindgut |
EOBC | Essential Oils and their Bioactive Compounds |
FTIR | Fourier-Transform InfraRed |
GE | Gross Energy intake |
GHG | Greenhouse gas |
LMD | Laser Methane Detector |
ME | Metabolizable Energy |
MeI | CH4 intensity |
MeP | CH4 production (liters or grams per day) |
MeY | CH4 yield |
MIR | Milk Mid-InfraRed spectoscopy |
NDF | Neutral Detergent Dibre |
NDIR | NonDispersive InfraRed |
PAC | Portable Accumulation Chamber |
PAIR | PhotoAcustic InfraRed |
Proxy | Not methane itself, but a substance enabling to measure methane levels indirectly - easy, cheap, accurate, quantitative |
PY | Protein Yield |
RMP | Residual Methane Production |
RMPR | Residual Methane Production Rate |
RMSPE | Root Mean Square Prediction Error |
SF6 | SF6 tracer gas technique |
TMR | Total mixed ration |
VFA | Volatile Fatty Acid |
Ym | Methane conversion rate |