Uploads by Aashish
From ICAR Wiki
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 12:58, 12 July 2024 | Monthly method.png (file) | 91 KB | 1 | ||
| 12:45, 12 July 2024 | Long.png (file) | ![]() |
687 bytes | 1 | |
| 12:44, 12 July 2024 | Short.png (file) | ![]() |
615 bytes | 1 | |
| 12:44, 12 July 2024 | Missing 2.png (file) | 62 KB | 1 | ||
| 12:43, 12 July 2024 | Missing.png (file) | 2 KB | 1 | ||
| 12:41, 12 July 2024 | Wide length.png (file) | 16 KB | 1 | ||
| 12:41, 12 July 2024 | Weak.png (file) | ![]() |
669 bytes | 1 | |
| 12:40, 12 July 2024 | Wide.png (file) | ![]() |
688 bytes | 1 | |
| 12:34, 12 July 2024 | Deep shallow 2.png (file) | 8 KB | 1 | ||
| 12:33, 12 July 2024 | Deep shallow.png (file) | 5 KB | 1 | ||
| 12:33, 12 July 2024 | Deep.png (file) | ![]() |
996 bytes | 1 | |
| 12:32, 12 July 2024 | Udder depth.png (file) | ![]() |
3 KB | 1 | |
| 12:28, 12 July 2024 | Right teat angle 2.png (file) | 7 KB | 1 | ||
| 12:28, 12 July 2024 | Right teat angle.png (file) | 7 KB | 1 | ||
| 12:26, 12 July 2024 | Teat Placement.png (file) | 1 KB | 1 | ||
| 12:23, 12 July 2024 | Horizontal 1.png (file) | ![]() |
546 bytes | 1 | |
| 12:21, 12 July 2024 | Vertical 9.png (file) | ![]() |
597 bytes | 1 | |
| 12:11, 12 July 2024 | Annex 3. Dairy Sheep - lactation calculation clauses if milking after a suckling periods.png (file) | 32 KB | 1 | ||
| 12:10, 12 July 2024 | Annex 3. Dairy Sheep - lactation calculation clauses if milking after a suckling period.png (file) | 60 KB | 1 | ||
| 12:08, 12 July 2024 | Milking from Lambingss.png (file) | 31 KB | 1 | ||
| 12:07, 12 July 2024 | Annex 2. Dairy Sheep - lactation calculation clauses if milking from lambing.png (file) | 58 KB | 1 | ||
| 11:49, 12 July 2024 | Milking after a suckling perioda.png (file) | 13 KB | 1 | ||
| 11:48, 12 July 2024 | Milking from kiddings.png (file) | 7 KB | 1 | ||
| 11:45, 12 July 2024 | For a doe.png (file) | 4 KB | 1 | ||
| 11:40, 12 July 2024 | Milking after a suckling period.png (file) | 6 KB | 1 | ||
| 11:39, 12 July 2024 | Milking from kidding.png (file) | 4 KB | 1 | ||
| 10:42, 12 July 2024 | Milk yeild equals.png (file) | 67 KB | 1 | ||
| 10:30, 12 July 2024 | Milking after suckling periods.png (file) | 7 KB | 1 | ||
| 10:29, 12 July 2024 | Milking from Lambings.png (file) | 52 KB | 1 | ||
| 10:26, 12 July 2024 | For a ewe.png (file) | 22 KB | 1 | ||
| 10:17, 12 July 2024 | Milking after suckling period.png (file) | 37 KB | 1 | ||
| 10:16, 12 July 2024 | Milking from Lambing.png (file) | 33 KB | 1 | ||
| 12:40, 11 July 2024 | US5.png (file) | 220 KB | 1 | ||
| 12:37, 11 July 2024 | US4.png (file) | 415 KB | 1 | ||
| 12:35, 11 July 2024 | Ultrasound scan3.png (file) | 158 KB | 1 | ||
| 12:33, 11 July 2024 | Ultrasound scan2.png (file) | 639 KB | 1 | ||
| 12:32, 11 July 2024 | Ultrasound scan.png (file) | 697 KB | 1 | ||
| 12:31, 11 July 2024 | Sub-cutaneous Fat.png (file) | 751 KB | 1 | ||
| 12:29, 11 July 2024 | Cross-section of a loin muscle and an ultrasonic scan image (FD=Fat depth; EMD=Eye muscle depth; EMW=Eye muscle width).png (file) | 437 KB | 1 | ||
| 09:39, 11 July 2024 | Example of milk recording.png (file) | 80 KB | 1 | ||
| 08:54, 11 July 2024 | Under coat according to the different parts of the body.png (file) | 1.84 MB | 1 | ||
| 08:27, 11 July 2024 | Farm and Fibre data.png (file) | 31 KB | 1 | ||
| 09:43, 10 July 2024 | Annex 1. Incidence of the chosen option for the exclusion of short returns.png (file) | 2 KB | 1 | ||
| 12:18, 9 July 2024 | Scope.png (file) | 107 KB | 1 | ||
| 11:02, 9 July 2024 | Chest width.png (file) | 253 KB | 1 | ||
| 10:55, 9 July 2024 | Statures.png (file) | 194 KB | 1 | ||
| 10:43, 9 July 2024 | Stature.png (file) | 131 KB | 1 | ||
| 10:15, 9 July 2024 | Scheme for evaluation trait by classifier using genetic parameters.png (file) | 74 KB | 1 | ||
| 08:00, 9 July 2024 | ICAR DNA service.png (file) | 239 KB | 1 | ||
| 15:40, 8 July 2024 | ICAR DNA services.png (file) | 282 KB | 1 |








