Uploads by Aashish

From ICAR Wiki

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
13:18, 2 August 2024 Imageiii.png (file) 11 KB   1
12:46, 2 August 2024 Imagegraphics.png (file) 138 KB   1
12:44, 2 August 2024 Imagettttttt.png (file) 13 KB   1
12:43, 2 August 2024 Qqq.png (file) 11 KB   1
12:39, 2 August 2024 Imagewwwwwwwwwwwww.png (file) 11 KB   1
12:36, 2 August 2024 Imageqqqqqq.png (file) 12 KB   1
12:34, 2 August 2024 Imageeee.png (file) 47 KB   1
12:32, 2 August 2024 Imageformula.png (file) 15 KB   1
12:30, 2 August 2024 Imagewww.png (file) 47 KB   1
12:28, 2 August 2024 Imageqqq.png (file) 10 KB   1
12:27, 2 August 2024 Imageeqn.png (file) 12 KB   1
12:11, 2 August 2024 Imageequation1.png (file) 5 KB   1
12:09, 2 August 2024 Imagetable20.png (file) 74 KB   1
11:41, 2 August 2024 Imagestat.png (file) 49 KB   1
10:56, 1 August 2024 Stat.png (file) 53 KB   1
10:46, 1 August 2024 Installation2.png (file) 55 KB   1
10:44, 1 August 2024 Installation.png (file) 49 KB   1
10:38, 1 August 2024 Measuringscale.png (file) 18 KB   1
02:11, 31 July 2024 Automatic milking.png (file) 280 KB   1
01:57, 31 July 2024 Sensor device.png (file) 39 KB   1
15:47, 30 July 2024 Validation2.png (file) 364 KB   1
15:43, 30 July 2024 Certification1.png (file) 293 KB   1
15:07, 30 July 2024 Validation.png (file) 787 KB   1
15:02, 30 July 2024 Certification.png (file) 869 KB   1
13:01, 30 July 2024 Section 11.png (file) 134 KB   1
08:02, 15 July 2024 Wool sheep recording 1.png (file) 28 KB   1
13:13, 12 July 2024 Scope of this Breed Associations guideline..png (file) 106 KB   1
12:58, 12 July 2024 Monthly method.png (file) 91 KB   1
12:45, 12 July 2024 Long.png (file) 687 bytes   1
12:44, 12 July 2024 Short.png (file) 615 bytes   1
12:44, 12 July 2024 Missing 2.png (file) 62 KB   1
12:43, 12 July 2024 Missing.png (file) 2 KB   1
12:41, 12 July 2024 Wide length.png (file) 16 KB   1
12:41, 12 July 2024 Weak.png (file) 669 bytes   1
12:40, 12 July 2024 Wide.png (file) 688 bytes   1
12:34, 12 July 2024 Deep shallow 2.png (file) 8 KB   1
12:33, 12 July 2024 Deep shallow.png (file) 5 KB   1
12:33, 12 July 2024 Deep.png (file) 996 bytes   1
12:32, 12 July 2024 Udder depth.png (file) 3 KB   1
12:28, 12 July 2024 Right teat angle 2.png (file) 7 KB   1
12:28, 12 July 2024 Right teat angle.png (file) 7 KB   1
12:26, 12 July 2024 Teat Placement.png (file) 1 KB   1
12:23, 12 July 2024 Horizontal 1.png (file) 546 bytes   1
12:21, 12 July 2024 Vertical 9.png (file) 597 bytes   1
12:11, 12 July 2024 Annex 3. Dairy Sheep - lactation calculation clauses if milking after a suckling periods.png (file) 32 KB   1
12:10, 12 July 2024 Annex 3. Dairy Sheep - lactation calculation clauses if milking after a suckling period.png (file) 60 KB   1
12:08, 12 July 2024 Milking from Lambingss.png (file) 31 KB   1
12:07, 12 July 2024 Annex 2. Dairy Sheep - lactation calculation clauses if milking from lambing.png (file) 58 KB   1
11:49, 12 July 2024 Milking after a suckling perioda.png (file) 13 KB   1
11:48, 12 July 2024 Milking from kiddings.png (file) 7 KB   1
First pagePrevious pageNext pageLast page