Uploads by Cmosconi

From ICAR Wiki

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
09:36, 12 March 2026 Section . Figure 3.jpg (file) 175 KB   1
16:24, 11 March 2026 Section 7 Figure 1..jpg (file) 64 KB   1
16:02, 11 March 2026 Section 7 Figure 1.jpg (file) 76 KB   1
10:25, 11 March 2026 BCS Figure 1.jpg (file) 152 KB   1
16:47, 26 January 2026 Figure 30. Two stage teats.jpg (file) 52 KB   1
16:46, 26 January 2026 Figure 29. Udder tilt.jpg (file) 56 KB   1
16:45, 26 January 2026 Figure 28. Oedema udders.jpg (file) 50 KB   1
16:44, 26 January 2026 Figure 27. Short teats behind.jpg (file) 96 KB   1
16:41, 26 January 2026 Figure 26. Front teat spread out.jpg (file) 88 KB   1
16:40, 26 January 2026 Figure 25. Front teat spread forward.jpg (file) 78 KB   1
16:39, 26 January 2026 Figure 24. Blind quarter-s.jpg (file) 74 KB   1
16:36, 26 January 2026 Figure 23. Bulgy fore udder.jpg (file) 82 KB   1
16:35, 26 January 2026 Figure 22. Extra functional teat-s.jpg (file) 67 KB   1
16:34, 26 January 2026 Figure 21. Teat(s) with side leak.jpg (file) 28 KB   1
16:31, 26 January 2026 Figure 20. Webbed teats.jpg (file) 61 KB   1
16:27, 26 January 2026 Figure 19. Teat-s orientation not down.jpg (file) 52 KB   1
16:21, 26 January 2026 Figure 18. Thin teats.jpg (file) 27 KB   1
16:19, 26 January 2026 Figure 17. Rear toes out.jpg (file) 63 KB   1
16:17, 26 January 2026 Figures 16. Front toes out.jpg (file) 60 KB   1
16:14, 26 January 2026 Table 15. Weak pasterns.jpg (file) 43 KB   1
16:13, 26 January 2026 14 Thurls too far back.jpg (file) 41 KB   1
16:08, 26 January 2026 13 Boggy hock-s.jpg (file) 72 KB   1
16:04, 26 January 2026 12 Crampy.jpg (file) 49 KB   1
15:54, 26 January 2026 11 Cork screw.jpg (file) 73 KB   1
13:53, 26 January 2026 10 Open Claw-s.jpg (file) 84 KB   1
13:45, 26 January 2026 09 Rump roof-shaped.jpg (file) 70 KB   1
13:36, 26 January 2026 08 Inset tailhead.jpg (file) 43 KB   1
13:27, 26 January 2026 07 High tail.jpg (file) 58 KB   1
13:25, 26 January 2026 06 Advanced anus.jpg (file) 48 KB   1
13:22, 26 January 2026 05 Weak Loin.jpg (file) 55 KB   1
12:21, 26 January 2026 04 Weak Back.jpg (file) 49 KB   1
12:10, 26 January 2026 03 Weak back including loin.jpg (file) 56 KB   1
12:07, 26 January 2026 02 Weak crops.jpg (file) 48 KB   1
11:57, 26 January 2026 01 Open shoulder.jpg (file) 59 KB   1
16:05, 18 September 2025 Section 10, Procedure 6, Figure 1.jpg (file) 78 KB   1
15:24, 10 September 2025 Section 12 Figure 1.jpg (file) 991 KB   1
19:31, 20 August 2025 SMARTER recommendations.jpg (file) 44 KB   1
18:01, 20 August 2025 Annex 4 French protocol for phenotyping the resistance.jpg (file) 89 KB   1
18:00, 20 August 2025 Annex 3 Uruguayan protocol of natural infestation.jpg (file) 48 KB   1
17:59, 20 August 2025 Annex 2 Farmacha 2.jpg (file) 69 KB   1
17:52, 20 August 2025 Annex 1 Famacha.jpg (file) 49 KB   1
18:06, 17 August 2025 SAFRAN grid from Meteo France.jpg (file) 147 KB   1
15:26, 17 August 2025 Figure 3. GPS.jpg (file) 29 KB   1
15:14, 17 August 2025 Arena test formula.jpg (file) 9 KB   1
14:43, 17 August 2025 Experimental setup of the arena test for estimating the social reactivity of lambs.jpg (file) 44 KB   1
14:33, 17 August 2025 Section 24-1 Three groups of traits related to behaviour guidelines.jpg (file) 49 KB   1
15:36, 26 May 2025 19. Udder balance.jpg (file) 48 KB   1
10:24, 26 May 2025 26. Loin strength.jpg (file) 40 KB   1
17:43, 23 May 2025 21 Teat form.jpg (file) 43 KB   1
17:40, 23 May 2025 20 Teat Length.jpg (file) 48 KB   1
First pagePrevious pageNext pageLast page