Media statistics
From ICAR Wiki
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 22 (3.62%) | 66,574,093 bytes (63.49 MB; 58.2%) | |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 2 (0.329%) | 30,558 bytes (30 KB; 0.0267%) |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 1 (0.164%) | 18,163 bytes (18 KB; 0.0159%) |
Total file size for this section of 25 files (4.11%): 66,622,814 bytes (63.54 MB; 58.3%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 1 (0.164%) | 967,664 bytes (945 KB; 0.846%) |
Total file size for this section of 1 file (0.164%): 967,664 bytes (945 KB; 0.846%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 346 (56.9%) | 31,720,104 bytes (30.25 MB; 27.7%) |
image/jpeg | .jpeg, .jpg, .jpe, .jps | 235 (38.7%) | 15,046,700 bytes (14.35 MB; 13.2%) |
image/webp | .webp | 1 (0.164%) | 5,248 bytes (5 KB; 0.00459%) |
Total file size for this section of 582 files (95.7%): 46,772,052 bytes (44.61 MB; 40.9%).
All files
Total file size for all 608 files: 114,362,530 bytes (109.06 MB).