Uploads by Cvangemert
From ICAR Wiki
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 06:25, 3 September 2025 | MooLogger.jpg (file) | 17 KB | 1 | ||
| 06:19, 3 September 2025 | Guardian NEIKER.jpg (file) | 1,004 KB | Cropped | 2 | |
| 06:14, 3 September 2025 | Gasmet.png (file) | 39 KB | 1 | ||
| 06:12, 3 September 2025 | Gasera.png (file) | 45 KB | 1 | ||
| 06:10, 3 September 2025 | Simplescan.jpg (file) | 51 KB | 1 | ||
| 06:07, 3 September 2025 | Carltech V2.jpg (file) | 34 KB | 1 | ||
| 05:56, 3 September 2025 | Carltech V1.jpg (file) | 304 KB | 1 | ||
| 05:51, 3 September 2025 | Arcoflex.jpg (file) | 37 KB | 1 | ||
| 05:49, 3 September 2025 | Agscent.png (file) | 41 KB | 1 | ||
| 09:57, 6 August 2025 | 202505 Global Meeting Genetics Microbiome working group meeting.pdf (file) | 3.47 MB | 1 | ||
| 09:56, 6 August 2025 | 202506 Presentation GMG Working Group Latin America meeting.pdf (file) | 3.05 MB | 1 | ||
| 09:56, 6 August 2025 | 202506 GMG Working group Beef meeting.pdf (file) | 5.72 MB | 1 | ||
| 09:55, 6 August 2025 | 20250701 AsiaGMG presentation.pdf (file) | 1.2 MB | 1 | ||
| 09:55, 6 August 2025 | 20250523 GMG Working group Africa meeting.pdf (file) | 2.5 MB | 1 | ||
| 09:52, 6 August 2025 | 20250520 Meeting GMG Working group sheep.pdf (file) | 2.3 MB | 1 | ||
| 09:46, 6 August 2025 | 250515 GMG meeting Dairy Working Group.pdf (file) | 6.06 MB | 1 | ||
| 09:39, 6 August 2025 | 20250513 Seminar J.v.d.Werf.pdf (file) | 1.92 MB | 1 | ||
| 09:56, 4 August 2025 | Eagle 2.png (file) | 259 KB | 1 | ||
| 06:47, 13 May 2025 | Nutritional table Buffalo DAFHNE.docx (file) | 16 KB | 1 | ||
| 06:47, 13 May 2025 | Nutritional table sheep DAFHNE.docx (file) | 13 KB | 1 | ||
| 06:30, 7 May 2025 | Datasheet - Atmospheric CH4 CO2 H2O.pdf (file) | 73 KB | 1 | ||
| 06:25, 7 May 2025 | MooLogger Plus Oct 2024.pdf (file) | 8.71 MB | 1 | ||
| 06:20, 7 May 2025 | Gasmet GT5000 Terra Technical Data.pdf (file) | 80 KB | 1 | ||
| 06:08, 7 May 2025 | Gasera brochure OnePulse.pdf (file) | 2.19 MB | 1 | ||
| 06:05, 7 May 2025 | SimpleScan FactSheet.pdf (file) | 5.45 MB | 1 | ||
| 05:47, 7 May 2025 | Enteric Methane Monitoring in Dairies.pdf (file) | 2.44 MB | 1 | ||
| 11:38, 6 May 2025 | GASERA ONE GHG.pdf (file) | 706 KB | 1 | ||
| 11:35, 6 May 2025 | Gasera One Pulse 26062018.pdf (file) | 927 KB | 1 | ||
| 13:08, 19 February 2025 | Agscent Optiweigh - flyer.pdf (file) | 224 KB | 1 | ||
| 13:07, 19 February 2025 | Agscent GHG 2100 - tech flyer.pdf (file) | 5.71 MB | 1 |
